Steel Cord Conveyor Belt
Steel cord conveyor belts are rubber conveyor belts with steel wire as their skeleton.
keywords:
Category:
Products
Basic Product Description
Steel cord conveyor belts are rubber conveyor belts with steel cords as their skeleton. They feature high tensile strength, good impact resistance, long service life, low elongation during use, good troughing properties, and excellent flexibility. They are suitable for long-distance, high-capacity, and high-speed material transportation. This product is composed of core rubber, steel cords, a cover layer, and edge rubber.
Features
1. High strength and safety factor;
2. Minimal elongation and short tensioning travel distance;
3. Strong bond between steel wire rope and rubber, excellent dynamic performance;
4. Flexible belt body, good grooving properties, and excellent straight-line running performance;
5. Excellent impact resistance;
6. Reliable joints and long service life.
|
Main technical parameters of steel cord conveyor belt Implementation standard: National Standard GB/T9770 |
|||||||||||||
| Project | Number of steel wire strands | Width specifications mm | *Small roller diameter mm | ||||||||||
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||||||||
| Longitudinal tensile strength N/mm | Steel wire rope ** Nominal diameter mm | Wire rope spacing ±1.5 mm | Top layer thickness mm | Lower covering layer thickness mm | |||||||||
| St630 | 630 | 3 | 10 | 5 | 5 | 75 | 95 | 113 | 133 | 151 | 500 | ||
| St800 | 800 | 3.5 | 10 | 5 | 5 | 75 | 95 | 113 | 133 | 151 | 171 | 500 | |
| St1000 | 1000 | 4 | 12 | 6 | 6 | 63 | 79 | 94 | 111 | 126 | 143 | 630 | |
| St1250 | 1250 | 4.5 | 12 | 6 | 6 | 63 | 79 | 94 | 111 | 126 | 143 | 800 | |
| St1600 | 1600 | 5 | 12 | 6 | 6 | 63 | 79 | 94 | 111 | 126 | 143 | 1000 | |
| St2000 | 2000 | 6 | 12 | 8 | 6 | 63 | 79 | 94 | 111 | 126 | 143 | 1000 | |
| St2500 | 2500 | 7.2 | 15 | 8 | 6 | 50 | 64 | 76 | 89 | 101 | 114 | 1250 | |
| St3150 | 3150 | 8.1 | 15 | 8 | 8 | 50 | 64 | 76 | 89 | 101 | 114 | 1400 | |
| St3500 | 3500 | 8.6 | 15 | 8 | 8 | 50 | 64 | 77 | 90 | 104 | 117 | 1600 | |
| St4000 | 4000 | 8.9 | 15 | 8 | 8 | 50 | 64 | 77 | 90 | 104 | 117 | 1600 | |
Marking for general-purpose steel cord conveyor belts

|
Cover rubber performance rating Implementation standard GB/T9770 standard |
|||
| Grade code | Tensile Strength, MPa ≥ | Elongation at Break, % ≥ | Wear volume, mm³≤ |
| D | 18 | 400 | 90 |
| H | 25 | 450 | 120 |
| L | 20 | 400 | 150 |
| P | 14 | 350 | 200 |
| Note: D - Under severe abrasion working conditions; H - Under severe tear working conditions; L - Under normal working conditions P - Oil-resistant, heat-resistant, acid and alkali-resistant, cold-resistant, and generally flame-retardant conveyor belt | |||
|
Cover rubber performance rating Compliant with DIN 22131 standard |
|||
| Performance rating | Tensile srength | Tensile elongation at break | Wear amount ≤ mm³ |
| W | 18 | 400 | 90 |
| X | 25 | 450 | 120 |
| Y | 20 | 400 | 150 |
| K* | 20 | 400 | 200 |
| Note: *Applicable to general flame-retardant conveyor belts that comply with DIN 22103, whose cover rubber complies with the requirements of DIN 22104. | |||
|
Main technical parameters of German steel cord conveyor belts Implementation standard: National Standard GB/T9770 |
|||||||||||||||
| Project | Number of steel wire strands | Width specifications mm | |||||||||||||
| 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||||||||
| *Low tensile strength N/mm (breaking force per unit load-bearing width) | Wire rope diameter d(**) | Rope spacing ±1.5 mm | Cover rubber thickness (*minimum) | Width | |||||||||||
| Width specifications mm | |||||||||||||||
| ±5 | ±7 | ±8 | ±10 | ±10 | ±12 | ±12 | ±14 | ||||||||
| St1000 | 1000 | 4.1 | 12 | 4 | 39 | 51 | 64 | 81 | 97 | 114 | 131 | 147 | |||
| St1250 | 1250 | 4.9 | 14 | 4 | 34 | 44 | 55 | 69 | 84 | 98 | 112 | 127 | |||
| St1600 | 1600 | 5.6 | 15 | 4 | — | — | 50 | 64 | 77 | 90 | 104 | 117 | |||
| St2000 | 2000 | 5.6 | 12 | 4 | — | — | 64 | 81 | 97 | 114 | 131 | 147 | |||
| St2500 | 2500 | 7.2 | 15 | 5 | — | — | — | 64 | 77 | 90 | 104 | 117 | |||
| St3150 | 3150 | 8.1 | 15 | 5.5 | — | — | — | 64 | 77 | 90 | 104 | 117 | |||
| St3500 | 3500 | 8.6 | 15 | 6.5 | — | — | — | 64 | 77 | 90 | 104 | 117 | |||
| St4000 | 4000 | 8.9 | 15 | 7 | — | — | — | 64 | 77 | 90 | 104 | 117 | |||
CONTACT US
Previous page
Next page
INDUSTRY APPLICATIONS
It is widely used in coal, metallurgy, hydropower, building materials, sand and gravel, harbor and other industries.
Why Choose Us?
A large-scale enterprise specializing in the design of conveyor belt products and the manufacture of conveyor belts for various applications.
Fast quote and competitive prices
Technical support for design and manufacturing
Top machinery, on time, all the time
Large-scale rapid delivery capability
Provision of value-added services
Global Delivery
Interested In Our Product
Enter your contact information and we will contact you as soon as possible