Polyester Conveyor Belt
Polyester conveyor belts (EP conveyor belts) are widely used in the transportation of materials in fields such as coal, mining, ports, metallurgy, power, and chemical engineering.
keywords:
Category:
Products
Basic Product Description
Polyester conveyor belts (EP conveyor belts) are widely used in the transportation of materials in fields such as coal, mining, ports, metallurgy, power, and chemical engineering.
Features
1. High strength, thin belt body, and light weight.
2. EP rubberized canvas is used as the skeleton material.
3. The belt body is soft, has good grooving properties, and good elasticity.
4. Impact resistant, wear resistant, and corrosion resistant.
5. Suitable for transporting materials with large loads, high speeds, and medium to long distances.
6. Runs smoothly without deviation.
| Specifications and technical parameters of polyester multi-layer conveyor belts | ||||||||||
| Fabric Type | Fabric Construction | Fabric type | Adhesive tape thickness | Strength series (N/mm) | Cover rubber thickness (mm) | Width range (mm) | ||||
| After | Latitude | 2层 | 3层 | 4层 | Overlay rubber | Underlay rubber | ||||
| Polyester (EP) | polyester | polyester fiber | EP-80 | 1 | 160 | 240 | 320 | 0-12 | 0-10 | 300-2500 |
| EP-100 | 1 | 200 | 300 | 400 | ||||||
| EP-125 | 1.05 | 250 | 375 | 500 | ||||||
| EP-150 | 1.1 | 300 | 450 | 600 | ||||||
| EP-170 | 1.1 | 340 | 510 | 680 | ||||||
| EP-200 | 1.2 | 400 | 600 | 800 | ||||||
| EP-250 | 1.4 | 500 | 750 | 1000 | ||||||
| EP-300 | 1.6 | 600 | 900 | 1200 | ||||||
| EP-350 | 1.7 | 1050 | 1400 | |||||||
| EP-400 | 1.9 | 1600 | ||||||||
| EP-500 | 2.1 | 2000 | ||||||||
Adhesive strength and elongation properties comply with the following table
| Adhesive strength, elongation properties | |||||
| Core material | Adhesive Strength | Extended performance | |||
| between fabric layers | N/mm between the covering layer and the fabric layer | Full thickness longitudinal | Full thickness longitudinal | ||
| N/mm | Coating thickness ≤ 1.5 mm | Coating thickness ≥ 1.5 mm | Elongation at break | Reference elongation at break | |
| polyester canvas | ≥5 | ≥4.5 | ≥5 | ≥10% | ≤4% |
The coverage performance of the tape complies with the following table
| Adhesive tape coating performance | |||||
| Coverage level | Tensile strength | Elongation at break | Wear | Change rate in tensile strength and elongation at break after aging | |
| Mpa | Kgf/cm² | % | mm³ | % | |
| H | 24 | 240 | 450 | 120 | -25 ~ +25 |
| D | 18 | 180 | 400 | 100 | -25 ~ +25 |
| L | 15 | 150 | 350 | 200 | -25 ~ +25 |
CONTACT US
Previous page
Next page
INDUSTRY APPLICATIONS
It is widely used in coal, metallurgy, hydropower, building materials, sand and gravel, harbor and other industries.
Why Choose Us?
A large-scale enterprise specializing in the design of conveyor belt products and the manufacture of conveyor belts for various applications.
Fast quote and competitive prices
Technical support for design and manufacturing
Top machinery, on time, all the time
Large-scale rapid delivery capability
Provision of value-added services
Global Delivery
Interested In Our Product
Enter your contact information and we will contact you as soon as possible